This was soooo good and very filling.
I added shrimp to mine and just counted the
If you cook it exactly like the Recipe, it is only 3189 Calories!
Yield: Makes 4 servings (serving size: 1 cup fried rice)
Nutritional Information
Calories per serving: | 318 |
---|---|
Fat per serving: | 16.3g |
Saturated fat per serving: | 2.1g |
Monounsaturated fat per serving: | 5g |
Polyunsaturated fat per serving: | 6.6g |
Protein per serving: | 14g |
Carbohydrates per serving: | 30g |
Fiber per serving: | 5g |
Cholesterol per serving: | 93mg |
Iron per serving: | 0.0mg |
Sodium per serving: | 429mg |
Calcium per serving: | 0.0mg |
No comments:
Post a Comment